Lengua Numerica (Sabor)

Calculadora

Cantidad[kg] Ingrediente Precio[$/kg] Costo[$/kg] Margin[$/kg]
Carne11.99 10.00 1.99
Cilantro 20.84 20.00 0.84
Pollo 63.18 62.50 0.68
Aguacate 6.88 6.47 0.41
Ajo 6.38 6.00 0.38
Tomate 6.23 5.86 0.37
Sal 1.67 1.45 0.22
Oliva 3.61 3.50 0.11
Pimientos 0.42 0.39 0.03
Crema 10.01 10.00 0.01
Chile 0.29 0.39 -0.10
Arroz 3.55 4.00 -0.45
Limon 20.59 22.00 -1.41
Pimienta 173.18 175.00 -1.82
Cebolla 21.01 23.90 -2.89
Frijoles 31.10 35.00 -3.90
Queso 35.90 40.00 -4.10
Maiz 67.32 81.40 -14.08
Huevo 30.22 45.00 -14.78
Comino 124.35 140.00 -15.65
Camaron 222.13 250.00 -27.87
Oregano 147.30 250.00 -102.70
0TOTAL000

Guarda esta pagina en tus favoritos.

Casa

© Porteaux Islas 2025

All rights reserved. No part of this publication can be reproduced, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical or photocopying, recording, or otherwise without the prior permission of the publisher.